1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
  Location AM8 - Block A of Government Dockyard
Date Time Weather Particulate Concentration ( µg/m3)
3-Oct-12 14:30 Sunny 154
3-Oct-12 15:30 Sunny 185
3-Oct-12 16:30 Sunny 207
9-Oct-12 14:25 Sunny 144
9-Oct-12 15:25 Sunny 155
9-Oct-12 16:25 Sunny 162
15-Oct-12 14:30 Sunny 157
15-Oct-12 15:30 Sunny 175
15-Oct-12 16:30 Sunny 162
19-Oct-12 9:30 Sunny 61
19-Oct-12 10:30 Sunny 62
19-Oct-12 11:30 Sunny 67
25-Oct-12 10:00 Sunny 104
25-Oct-12 11:00 Sunny 108
25-Oct-12 13:00 Sunny 106
31-Oct-12 13:00 Sunny 126
31-Oct-12 14:00 Sunny 124
31-Oct-12 15:00 Sunny 127
Average 132
Maximum 207
Minimum 61